.80.preview.png)
1842 Tithe | John Laury 516,517,518 | Dwelling House, Garden
Submitted by webmaster on Mon, 20/08/2018 - 00:00.
A. R. P
33 Garden
36 do.
8 Dwelling House and Garden
516,517,518
1841 Census extract
Mellanowth,1,John Lawery,45,,Copper Mainer,In county, ,,Elizabeth Lawery,,45,Wife (Crossed Out),In county, ,,Mary Lawery,,15,Daughter (Crossed Out),In county, ,,Edward Lawery,14,,Son (Crossed Out),In county, ,,Charles Frederick Lawery,13,,Son (Crossed Out),In county,
Book 12 Folio 8 Page 8
Cornwall Online Census Project—1841
Transcript of Piece HO107/143 (Part 9)
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (111)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (141)
- Steve (3)
- webmaster (5122)
Tithe map
| Title | Created | |
|---|---|---|
| 1842 Tithe | 668 | Garden William Floyd | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 703 | Cottage and Garden | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 453 Edmond Hodge | Dwelling House and Garden | 7 years 35 weeks ago | Tithe map |
| 1842 Tithe | 717 | Churchway Field | 7 years 35 weeks ago | Tithe map |
| 1842 Tithe | 455,454 Thomas Hodge | Dwelling House and Yard, Garden | 7 years 35 weeks ago | Tithe map |
| 1842 Tithe | 710 | Long Moor | 7 years 35 weeks ago | Tithe map |
| 1842 Tithe | John Laury 516,517,518 | Dwelling House, Garden | 7 years 35 weeks ago | Tithe map |
| 1842 Tithe | 705 | Hilly Field | 7 years 35 weeks ago | Tithe map |
| 1842 Tithe | John Trebilcock 469,476,467,475,474,480 468,473,470,471,472,511,510,512,513,514,515 | Fields, Plots | 7 years 35 weeks ago | Tithe map |
| 1842 Tithe | 708 | do. Nousenee | 7 years 35 weeks ago | Tithe map |
| 1842 Tithe | 675 | Dwelling House, Mill & Garden | 7 years 35 weeks ago | Tithe map |
| 1842 Tithe | 709 | Nousenee | 7 years 35 weeks ago | Tithe map |



