- Apr 22: EXTENDED to 22 Apr;Closure:30 Mar-22 Apr 2026; 07:30-17:00; Clearway Parking Zone; Hatchs Hill, Steamers Hill and Angarrack Lane (3 days)
- Apr 24: Mobile Library | Friday 24 Apr 2026 (6 days)
- May 22: Mobile Library | Friday 22 May 2026 (34 days)
- Jun 19: Mobile Library | Friday 19 Jun 2026 (62 days)
PA21/03551 | Certificate of lawfulnesss for proposed works to a listed building for replacement of a dilapidated conservatory wi
Submitted by via Cornwall Co... on Fri, 23/04/2021 - 10:37.
Certificate of lawfulnesss for proposed works to a listed building for replacement of a dilapidated conservatory with a new orangery/garden room - Millbrook 2 Hatchs Hill Angarrack Hayle Cornwall TR27 5HY
Ref. No: PA21/03551 | Received date: Fri 26 Mar 2021 | Status: Pending Consideration | Case Type: Planning Application
|
| Date Published | Document Type | Measure | Drawing Number | Description | View |
|---|---|---|---|---|---|---|
| 01 Apr 2021 | Application Form |
|
APPLICATION FORM |
|
||
| 24 Mar 2021 | Statement - Design and Access |
|
PROPOSAL REPORT |
|
||
| 24 Mar 2021 | Plan - Site and Block |
|
MB01 REV B | BLOCK PLAN |
|
|
| 24 Mar 2021 | Plan - Proposed Floor |
|
MB02 REV B | GROUND FLOOR PLAN |
|
|
| 24 Mar 2021 | Plan - Roof |
|
MB03 REV B | PROPOSED ROOF PLAN |
|
|
| 24 Mar 2021 | Plan - Proposed |
|
MB04 REV B | SECTIONS AA, BB, CC |
|
|
| 24 Mar 2021 | Plan - Proposed Elevations |
|
MB05 REV B | N S W E |
|
|
| 24 Mar 2021 | Plan - Existing Elevations |
|
MB06 REV B | N S W E |
|
|
| 24 Mar 2021 | Plan - Mixed |
|
MB07 REV B | SITE SECTION. ELEVATION EAST |
|
|
| 24 Mar 2021 | Plan - Other |
|
MB08 REV B | DIAGRAMATIC REVIEW OF ORIGINAL BUILDING & LATER ADDITIONS PROGRESSION (WITH ASSU |
|
|
| 24 Mar 2021 | Assessment - Flood Risk |
|
FLOOD RISK MAPS |
|
||
| 24 Mar 2021 | Assessment - Flood Risk |
|
FRA FLOOD RISK ASSESSMENT |
|
||
| 24 Mar 2021 | Plan - Site Location |
|
LOCATION PLAN |
|
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (111)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (141)
- Steve (3)
- webmaster (5122)
Book page
tags in
Similar
- Withdrawn | PA20/08710 | Replacement of a dilapidated conservatory with a new orangery | Millbrook 2 Hatchs Hill Angarrack
- PA20/08711 | Listed Building Consent for replacement of a dilapidated conservatory with a new orangery | Millbrook 2 Hatchs Hill
- PA20/08710 | Replacement of a dilapidated conservatory with a new orangery | Millbrook 2 Hatchs Hill Angarrack TR27 5HY
- PA21/02206 | Construction of extension to building with the inclusion of a balcony on the south west elevation | Lakenheath Carw
- PA21/02600 | Alterations and extension to a dwelling | Ashleen Steamers Hill Angarrack Hayle Cornwall TR27 5JB
Similar across site
- PA21/03551 | Certificate of lawfulnesss for proposed works to a listed building for replacement of a dilapidated conservatory wi
- PA20/08711 | Listed Building Consent for replacement of a dilapidated conservatory with a new orangery | Millbrook 2 Hatchs Hill
- Withdrawn | PA20/08710 | Replacement of a dilapidated conservatory with a new orangery | Millbrook 2 Hatchs Hill Angarrack
- PA20/08710 | Replacement of a dilapidated conservatory with a new orangery | Millbrook 2 Hatchs Hill Angarrack TR27 5HY
- PA21/02206 | Construction of extension to building with the inclusion of a balcony on the south west elevation | Lakenheath Carw


Recent comments
11 weeks 3 days ago
16 weeks 3 days ago
16 weeks 3 days ago
31 weeks 3 days ago
51 weeks 1 hour ago
51 weeks 1 hour ago
51 weeks 1 hour ago
51 weeks 1 hour ago
1 year 20 weeks ago
1 year 35 weeks ago